2025 Recipients by Location

We’d like to thank our customers for their generous donations in 2024. View last year’s featured organizations and totals, here.

Rounding Up at the Register

Collegeville

January | Norristown Hospitality Center
February | Garden of Health Food Bank
March | Lower Providence Community Library
April | Perkiomen Watershed Conservancy
May | Stray Cat Blues
June | St. James’ Outreach House
July | Literacy Council of Central Norristown
August | Integrate for Good
September | Rahab’s Hope Housing Assistance
October | Collegeville Fire Co.
November | Daily Bread Community Food Pantry
December | Worthwhile Wear

Douglassville

January | Mary’s Shelter
February | Berks Encore Senior Services
March | Friends of Exeter Community Library
April | Rock Hollow Woods Environmental Learning Center
May | Humane Pennsylvania
June | GreenAllies at Althouse Arboretum
July | YWCA Tri-County Area
August | Operation 143
September | Mosaic Community Land Trust
October | Amity Fire Co.
November | Exeter Area Food Pantry
December | Safe Berks

Downingtown

January | Community, Youth and Women’s Alliance (CYWA)
February | Domestic Violence Center of Chester County
March | Downingtown Library
April | Stroud Water Research Center
May | Lucky Dawg Animal Rescue
June | Chester County Futures
July | Arts Holding Hands And Hearts (AHHAH)
August | Good Works, Inc.
September | Community Warehouse Project
October | Downingtown Fire Department
November | Lord’s Pantry of Downingtown
December | Friends Association

Kimberton

January | St. Mary’s Franciscan Shelter
February | Health Care Access
March | Phoenixville Public Library
April | Green Valleys Watershed Association
May | Philadelphia Metro Wildlife Center
June | Mom’s House
July | Transition Program at Beaver Farm
August | Open Hearth
September | Partners Creating Community
October | Kimberton Fire Co.
November | Phoenixville Area Community Services (PACS)
December | Phoenixville Women’s Outreach

Malvern

January | North Star of Chester County
February | Crime Victims’ Center of Chester County
March | Malvern Public Library
April | Diamond Rock Wildlife Rehab Clinic
May | The City of Elderly Love Rescue
June | Youth Mentoring Partnership
July | Fighting Back
August | Tredyffrin & Easttown Care
September | Greener Partners
October | Malvern Fire Co.
November | People’s Pantry at Church Roadย 
December | A Haven

Ottsville

January | Bucks County Housing Group
February | Upper Bucks Regional EMS
March | Riegelsville Public Library
April | Friends of the Delaware Canal
May | Aark Wildlife Rehabilitation and Education Center
June | Bucks for Kids
July | Shamrock Reins
August | Cooks Creek Watershed Assoc.
September | The Seed Farm
October | Delaware Valley Volunteer Fire Co.
November | Bucks County Foodshed Alliance
December | Palisades Community Foundation

Wyomissing

January | Berks Coalition to End Homelessness
February | Greater Reading Mental Health Alliance
March | Reading Public Library
April | Friends of Nolde Forest
May | Zoe’s House Animal Rescue
June | VoiceUp Berks
July | Connections Work
August | Red Creek Wildlife Center
September | Opportunity House
October | Wyomissing Fire Department
November | Helping Harvest
December | Hope Rescue Mission